 |
Tee Times & Fees
Spring/Fall Rates
Spring and Fall rates before May 21 and after September 8, rates are $17.00 for 9 holes with a cart and $27.00 for Unlimited golf with a cart.
Summer Rates
During the Summer, rates are $17.00 for 9 holes on weekdays and $19.00 for 9 holes on weekends. Unlimited golf is $27.00 on weekdays and $29.00 on Weekends, and carts are $7.50 for 9 Holes and $12.00 for 18 Holes, per person.
NOTE: Promotions can not be combined.
To book a tee time please call: (218) 894-9907
| Discounted Membership Rates - Post marked by April 15 |
| Single Person | ($425.00 + tax) | $452.62 |
| Married Couple | ($585.00 + tax) | $623.02 |
| Family (18 years and under) | ($650.00 + tax) | $692.25 |
| Student (22 years and under) | ($295.00 + tax) | $314.17 |
| Junior (18 years and under) | ($175.00 + tax) | $186.37 |
| |
| Regular Membership Rates - After April 15 |
| Single Person | ($465.00 + tax) | $495.23 |
| Married Couple | ($645.00 + tax) | $686.93 |
| Family (18 years and under) | ($695.00 + tax) | $740.18 |
| Student (22 years and under) | ($319.00 + tax) | $339.74 |
| Junior (18 years and under) | ($195.00 + tax) | $207.68 |
| |
| Carts |
| Electric | ($395.00 no tax) | $375.00 |
| Gas Shed | ($325.00 no tax) | $300.00 |
| Season Cart Lease | ($465.00 + tax) | $495.23 |
| Wheelage | ($195.00 + tax) | $207.68 |
| Season Pull Cart | ($40.00 + tax) | $42.60 |
| |
| Range Balls |
| Punch Card (12 Large Buckets for price of 10) | $60.00 |
| 1 token = small bucket | $4.00 |
| 2 tokens = large bucket | $6.00 |
|
 |

|
 |